Commercial Inspection Pricing
Every commercial property presents its own unique challenges, risks, and due diligence requirements. Our Commercial Inspection Services are designed to provide investors, buyers, tenants, property managers, lenders, and business owners with the information needed to make confident decisions before a purchase, lease, financing transaction, or capital investment. Whether you require a Property Condition Assessment (ASTM E2018), Commercial Building Inspection (CCPIA), Pre-Lease Inspection, Roof Evaluation, Environmental Site Assessment, or specialized consulting services, our pricing structure is designed to be transparent and scalable based on building size and complexity. The pricing below reflects typical commercial properties and serves as a starting point for budgeting purposes. Larger, older, multi-building, occupied, specialty-use, waterfront, or high-risk properties may require additional evaluation and customized pricing.
Don’t see the service you’re looking for? Certified Inspectors, LLC offers a wide range of additional commercial inspection, environmental, infrared, marine, and consulting services that may not be listed on this page. Call our office at (561) 570-6311 to discuss your project requirements and receive a customized proposal tailored to your property and business needs.
Property Condition (ASTM) or Building Inspections (CCPIA)
| Building Size | Additional Fee | Starting Price |
|---|---|---|
| Under 2,000 SF | — | $1,100 |
| 2,001 – 2,500 SF | + $80 | $1,180 |
| 2,501 – 3,000 SF | + $100 | $1,280 |
| 3,001 – 3,500 SF | + $140 | $1,420 |
| 3,501 – 4,000 SF | + $160 | $1,580 |
| 4,001 – 4,500 SF | + $200 | $1,780 |
| 4,501 – 5,000 SF | + $350 | $2,130 |
| 5,001 – 5,500 SF | + $500 | $2,630 |
| 5,501 – 6,000 SF | + $600 | $3,230 |
| 6,001 – 7,000 SF | + $1,000 | $4,230 |
| 7,001 – 8,000 SF | + $1,300 | $5,530 |
| 8,001+ SF | — | Call for Custom Pricing |
| Year Built | Additional Fee |
|---|---|
| 1890 – 1923 | Add $150 |
| 1924 – 1947 | Add $120 |
| 1948 – 1972 | Add $100 |
| 1973 – 2000 | Add $80 |
| Service | Note | Price |
|---|---|---|
| Property Condition Assessment (ASTM / CCPIA) | — | Included in Building Inspection |
| Pre-Lease Inspection | — | Same as Building Inspection |
| Commercial Roof Inspection | Starting at base price | From $875 |
| Balcony Inspection | Single dwelling unit — call for multi-dwelling | From $300 |
| Phase 1 Environmental Site Assessment | Commercial property only | From $1,975 |
| Phase 2 Environmental Site Assessment | Requires Phase 1 ESA completion first | Price on Request |
| Fire Door Inspection | Excludes door labeling | $150 |
| ADA Survey | Interior only | From $875 |
| Commercial Sewer Video Inspection | — | From $785 |
| Commercial Electrical Infrared | — | From $1,200 |
| Service | Price |
|---|---|
| Commercial Wind Mitigation — Type I | From $575 |
| Commercial Wind Mitigation — Type II & III | From $985 |
| Commercial Wind Mitigation — Type IV | From $1,585 |
Frequently Asked Questions
Square footage, age of the home, additional structures, and specialty services may impact pricing.
Yes. Many insurance and environmental services are discounted when bundled with a home inspection.
Most reports are delivered within 24 hours.