Residential Inspection Pricing
Whether you’re purchasing a home, investing in a commercial property, evaluating environmental concerns, or protecting a waterfront asset, our inspections are designed to provide the knowledge and confidence needed to make informed decisions. When comparing inspection companies, remember that the lowest price rarely provides the greatest protection.
An inspection isn’t an expense—it’s an investment in protecting your property, your family, and your financial future. The right inspection can save thousands of dollars. The wrong one can cost far more than it ever saved.
Our inspection services pricing is based on the total square footage of the property- not just the living (under air) area. Be sure to include all detached structures, such as garages, guest houses, and pool houses, to ensure accurate pricing.
| Home Size | Additional Fee | Starting Price |
|---|---|---|
| Under 2,000 SF | — | $495 |
| 2,001 – 2,500 SF | + $40 | $535 |
| 2,501 – 3,000 SF | + $50 | $585 |
| 3,001 – 3,500 SF | + $70 | $655 |
| 3,501 – 4,000 SF | + $90 | $745 |
| 4,001 – 4,500 SF | + $100 | $845 |
| 4,501 – 5,000 SF | + $200 | $1,045 |
| 5,001 – 5,500 SF | + $300 | $1,345 |
| 5,501 – 6,000 SF | + $400 | $1,745 |
| 6,001 – 7,000 SF | + $500 | $2,245 |
| 7,001 – 8,000 SF | + $600 | $2,845 |
| 8,001+ SF | — | Call for Custom Pricing |
| Year Built | Additional Fee |
|---|---|
| 1890 – 1923 | Add $75 |
| 1924 – 1947 | Add $60 |
| 1948 – 1972 | Add $40 |
| 1973 – 2000 | Add $20 |
| Service | Note | Price |
|---|---|---|
| Condo Interior Only | Under 2,000 SQF (>2,000 SQF home adj. applies) | From $395 |
| Manufactured Home (Single Wide) | Single Wide or Under 1,000 SQF | $585 |
| Manufactured Home (Double Wide) | Double Wide or Over 1,000 SQF | $685 |
| Manufacture Home Foundation Certification | Save when bundled with Home Inspection | $485 |
| Manufactured Home Addition Certification | Save when bundled with Home Inspection | $485 |
| First Permanent Foundation Certification | Save when bundled with Home Inspection | $550 |
| Additional (or Separate) Dwelling | Save when bundled with Home Inspection | $300 |
| Swimming Pool or Spa w/ Home Inspection | Save when bundled with Home Inspection | $325 |
| Sewer Scope w/ Home Inspection | Save when bundled with Home Inspection | $485 |
| Forensic Roof Inspection | Up to 2,500 SQF | $485 |
| Attic Inspection | Up to 2,500 SQF | $385 |
| 8 Point Infrared Scan | Save 50% when bundled with Home Inspection | $475 |
| Same Day Rush Inspection Report | Added to any inspection | Add $100 |
| Builder Warranty Inspection | — | Same as Home Inspection |
| Pre-Offer Inspection ** | See footnote — verbal only, no written report | Same as Home Inspection |
* Prices determined by square footage and age of home. Add the corresponding year-built fee to the base square footage price.
** $50 off standard price. Verbal only — no written report is delivered. If a sewer scope is added, no report is provided.
Frequently Asked Questions
Square footage, age of the home, additional structures, and specialty services may impact pricing.
Yes. Many insurance and environmental services are discounted when bundled with a home inspection.
Most reports are delivered within 24 hours.